2026 Fixtures

Lagoon Leisure Centre

Court 1
Friday, 13 March
19:30 M50+ Maxi Basket Milano (41 v 24) Barrio
20:30 M65+ Maxi Basket Milano (37 v 24) Severnside
Saturday, 14 March
10:00 W50+ Venice Spritz (19 v 21) Oxford Diamonds
11:00 W50+ Fusion (6 v 35) Maxibasket Donne Milano
12:00 M65+ Strathclyde Sixers (27 v 29) Shannon Dodgers
13:00 W50+ Galway Girls (36 v 18) Venice Spritz
14:00 W50+ Glasnevin (23 v 40) Maxibasket Donne Milano
15:00 M50+ Maxi Basket Milano (40 v 30) Galway
16:00 M65+ Strathclyde Sixers (27 v 29) Severnside
17:00 M50+ Strathclyde (30 v 37) Celtic Warriors
Sunday, 15 March
10:00 M50+ 5th place play-off: Adria Academy Bari (35 v 29) Galway
11:00 W50+ Galway Girls (25 v 15) Oxford Diamonds
12:00 W50+ Strathclyde (34 v 19) Venice Spritz
14:00 W50+ Final: Strathclyde (28 v 23) Maxibasket Donne Milano
15:00 M60+ Strathclyde (42 v 32) Celtic Warriors

Lagoon Leisure Centre

Court 2
Friday, 13 March
19:30 M50+ Strathclyde (33 v 32) Adria Academy Bari
20:30 M60+ Strathclyde (29 v 40) Maxi Basket Milano
Saturday, 14 March
10:00 W50+ Galway Girls (39 v 40) Strathclyde
11:00 W50+ Glasnevin (22 v 37) Nunthorpe Bruins
12:00 M50+ Barrio (33 v 26) Galway
13:00 W50+ Strathclyde (37 v 24) Oxford Diamonds
14:00 W50+ Fusion (10 v 37) Nunthorpe Bruins
15:00 M50+ Adria Academy Bari (38 v 44) Celtic Warriors
16:00 M65+ Maxi Basket Milano (44 v 22) Shannon Dodgers
17:00 M60+ Strathclyde (39 v 20) Cobham Cobras
Sunday, 15 March
10:00 M60+ Maxi Basket Milano (47 v 20) Cobham Cobras
11:00 W50+ Glasnevin (36 v 27) Fusion
12:00 W50+ Maxibasket Donne Milano (32 v 21) Nunthorpe Bruins
13:00 M50+ Semi-final 1: Celtic Warriors (53 v 28) Barrio
14:00 M65+ Maxi Basket Milano (41 v 19) Strathclyde Sixers
15:00 M50+ Final: Celtic Warriors (32 v 48) Maxi Basket Milano

Lagoon Leisure Centre

Arena
Saturday, 14 March
10:00 M40+ Bald Eagles (35 v 31) Galway
11:00 M40+ Troon Tornadoes (39 v 25) Aberdeen Leopards
12:00 M60+ Celtic Warriors (28 v 34) Maxi Basket Milano
13:00 M40+ Bald Eagles (28 v 36) Aberdeen Leopards
14:00 M40+ Troon Tornadoes (30 v 27) Galway
15:00 M60+ Cobham Cobras (23 v 32) Celtic Warriors
Sunday, 15 March
12:00 M40+ Galway (51 v 34) Aberdeen Leopards
13:00 M40+ Bald Eagles (14 v 31) Troon Tornadoes
14:00 M50+ Semi-final 2: Maxi Basket Milano (34 v 30) Strathclyde
15:00 M65+ Severnside (19 v 34) Shannon Dodgers

Last updated: 6-Oct-2026

About Us

The Strathclyde Masters Team first competed in 2000 at a GB Masters tournament held in Edinburgh. Since 2014 we have organised the Strathclyde Masters tournament in Glasgow.

The main tournament venue and the recommended hotel are within 2 miles of each other and 3 and 2 miles respectively from Glasgow Airport.

Contact Us