2025 Teams
Any qualified referees who would be interested in officiating at this years Strathclyde Masters tournament please get in contact with Stuart Holland. We are also looking for qualified table officials to help out over the weekend.
Men
| M40+A | M40+B | M50+A | M50+B | M60+ | M65+ |
|---|---|---|---|---|---|
|
Grizzlies Reformatori Veterans Tyrone Towers |
Bald Eagles Teeside Warriors Troon Tornadoes |
Athens Veterans Cobham Cobras Irish Masters |
Galway San Severino Strathclyde |
Celtic Warriors Maxi Basket Milano Strathclyde The Wine Geese |
Maxi Basket Milano Sevenside Shannon Dodgers Stortford Strollers Strathclyde Sixers |
Women
| W40+ | W50+A | W50+B |
|---|---|---|
|
Aberdeen Killester BC Still Got It |
Fusion Glasnevin Nunthorpe Bruins |
FIMBA O55 Ladies Oxford Diamonds Strathclyde |
Last updated: 7-Jan-2026
2025 Fixtures
Lagoon Leisure CentreCourt 1 |
|
|---|---|
| Friday, 4 April | |
| 19:30 | M65+ Strathclyde Sixers (15 v 40) Maxi Basket Milano |
| 20:30 | M40+ Grizzlies (22 v 52) Reformatori Veterans |
| Saturday, 5 April | |
| 10:00 | W50+ Fusion (17 v 38) Nunthorpe Bruins |
| 11:00 | M40+ Tyrone Towers (33 v 28) Reformatori Veterans |
| 12:00 | W50+ Glasnevin (25 v 17) Nunthorpe Bruins |
| 13:00 | M65+ Strathclyde Sixers (36 v 32) Severnside |
| 14:00 | M40+ Troon Tornadoes (40 v 26) Bald Eagles |
| 15:00 | M50+ Galway (23 v 32) San Severino |
| 16:00 | M65+ Stortford Strollers (20 v 45) Strathclyde Sixers |
| 17:00 | W40+ Killester BC (38 v 30) Aberdeen |
| Sunday, 6 April | |
| 10:00 | W50+ Strathclyde (22 v 29) Fusion |
| 11:00 | M60+ Strathclyde (36 v 31) The Wine Geese |
| 12:00 | W50+ Glasnevin (17 v 20) Oxford Diamonds |
| 13:00 | W50+ FIMBA O55 Ladies (27 v 23) Nunthorpe Bruins |
| 14:00 | M40+ Troon Tornadoes (48 v 30) Reformatori Veterans |
| 15:00 | W50+ Oxford Diamonds (36 v 33) FIMBA O55 Ladies |
| 16:00 | M40+ Troon Tornadoes (42 v 29) Tyrone Towers |
Lagoon Leisure CentreCourt 2 |
|
|---|---|
| Friday, 4 April | |
| 19:30 | M50+ Strathclyde (25 v 32) San Severino |
| 20:30 | M60+ Strathclyde (34 v 29) Maxi Basket Milano |
| Saturday, 5 April | |
| 10:00 | M65+ Maxi Basket Milano (52 v 20) Severnside |
| 11:00 | M65+ Shannon Dodgers (48 v 14) Stortford Strollers |
| 12:00 | M50+ Irish Masters (34 v 31) Athens Veterans |
| 13:00 | M65+ Shannon Dodgers (30 v 35) Maxi Basket Milano |
| 14:00 | W40+ Aberdeen (24 v 44) Still Got It |
| 15:00 | W50+ Strathclyde (27 v 28) Oxford Diamonds |
| 16:00 | M50+ Cobham Cobras (36 v 38) Athens Veterans |
| 17:00 | M50+ Strathclyde (25 v 34) Galway |
| Sunday, 6 April | |
| 10:00 | M40+ Bald Eagles (65 v 35) Grizzlies |
| 11:00 | M65+ Severnside (50 v 21) Stortford Strollers |
| 13:00 | M65+ Severnside (32 v 28) Shannon Dodgers |
| 14:00 | M40+ Tyrone Towers (40 v 35) Teeside Warriors |
| 15:00 | M65+ Strathclyde Sixers (37 v 27) Shannon Dodgers |
| 16:00 | M50+ Galway (37 v 34) San Severino |
Lagoon Leisure CentreArena |
|
|---|---|
| Saturday, 5 April | |
| 10:00 | M50+ Cobham Cobras (10 v 34) Irish Masters |
| 11:00 | M60+ Strathclyde (30 v 32) Celtic Warriors |
| 12:00 | M60+ Maxi Basket Milano (35 v 15) The Wine Geese |
| 13:00 | M40+ Tyrone Towers (54 v 23) Grizzlies |
| 14:00 | W50+ Glasnevin (33 v 22) Fusion |
| 15:00 | M60+ Celtic Warriors (30 v 24) The Wine Geese |
| 16:00 | M40+ Teeside Warriors (29 v 23) Bald Eagles |
| 17:00 | W50+ FIMBA O55 Ladies (20 v 18) Oxford Diamonds |
| Sunday, 6 April | |
| 10:00 | M50+ Strathclyde (31 v 26) Cobra Cobras |
| 11:00 | M60+ Maxi Basket Milano (43 v 12) Celtic Warriors |
| 12:00 | W40+ Aberdeen (18 v 24) Killester BC |
| 13:00 | M50+ Irish Masters (28 v 40) Galway |
| 14:00 | M50+ San Severino (30 v 20) Athens Veterans |
| 15:00 | M65+ Maxi Basket Milano (58 v 24) Stortford Strollers |
| 16:00 | W40+ Still Got It (34 v 28) Killester BC |
Renfrew Leisure CentreCourt 1 |
|
|---|---|
| Saturday, 5 April | |
| 11:00 | M40+ Troon Tornadoes (52 v 35) Teeside Warriors |
| 12:00 | W40+ Killester BC (18 v 21) Still Got It |
| 13:00 | W50+ Strathclyde (27 v 30) FIMBA O55 Ladies |
Last updated: 7-Jan-2026
2025 Gallery
For more pictures, visit our Flickr page
About Us
The Strathclyde Masters Team first competed in 2000 at a GB Masters tournament held in Edinburgh. Since 2014 we have organised the Strathclyde Masters tournament in Glasgow.
The main tournament venue and the recommended hotel are within 2 miles of each other and 3 and 2 miles respectively from Glasgow Airport.